ALR-INS SERIES
INTEGRATED NAVIGATION SYSTEMS
Scalable position, velocity, attitude and heading solutions for unmanned, airborne, land and maritime platforms.
The ALR-INS Series integrates ALR-IMU Series inertial measurement units with multi-frequency, multi-constellation RTK GNSS receivers to deliver accurate and continuous position, velocity, attitude and heading information. Comprising the ALR-INS-021, ALR-INS-031 and ALR-INS-032, the family combines different ALR-IMU performance levels with a scalable system architecture to meet the navigation requirements of land, airborne and maritime platforms. Its embedded sensor-fusion capabilities support AHRS operation, barometric aiding, dual-antenna GNSS heading, odometer, speed-log and air-data aiding, as well as transfer alignment for dynamic and mission-critical applications.
| TECHNICAL PARAMETER | ALR-INS-021 | ALR-INS-031 | ALR-INS-032 |
|---|---|---|---|
| SYSTEM CONFIGURATION | |||
| Integrated IMU | ALR-IMU-011 | ALR-IMU-011 | ALR-IMU-012 |
| GNSS Antenna Configuration | Single antenna | Dual antenna | Dual antenna |
| POSITION & VELOCITY PERFORMANCE | |||
| GNSS Position Accuracy — Horizontal / Vertical | 1 m / 1.5 m | 1 m / 1.5 m | 1 m / 1.5 m |
| RTK Position Accuracy — Horizontal / Vertical | 0.01 m / 0.02 m | 0.01 m / 0.02 m | 0.01 m / 0.02 m |
| Velocity Accuracy | 0.05 m/s | 0.05 m/s | 0.05 m/s |
| ATTITUDE & HEADING PERFORMANCE | |||
| Pitch / Roll Accuracy | 0.015° | 0.1° | 0.015° |
| Static / Dynamic Heading Accuracy | — / 0.05° | 1.0° / 0.15° | 1.0° / 0.05° |
| Dual-Antenna GNSS Heading Accuracy¹ | — | 0.15° | 0.15° |
| NAVIGATION & AIDING FUNCTIONS | |||
| AHRS Capability | ✓ | ✓ | ✓ |
| Integrated Pressure Sensor | ✓ | ✓ | ✓ |
| Odometer Input | ✓ | ✓ | ✓ |
| Speed-Log Input | ✓ | ✓ | ✓ |
| Air-Data Input | ✓ | ✓ | ✓ |
| Transfer Alignment | ✓ | ✓ | ✓ |
| ELECTRICAL & COMMUNICATION INTERFACES | |||
| Supply Voltage | 5 VDC | 5 VDC | 5 VDC |
| Current Consumption | 175 mA | 175 mA | 205 mA |
| Communication Interfaces | RS-422 / RS-485 | RS-422 / RS-485 / UART | RS-422 / RS-485 / UART |
| MECHANICAL CHARACTERISTICS | |||
| Dimensions | 60 × 68 × 22 mm | 42.2 × 45 × 26.7 mm | 78.7 × 70.1 × 26.1 mm |
| Weight | <150 g | <200 g | <200 g |
¹ Specified with a 1 m antenna baseline.
Accuracy values represent typical performance under nominal operating and GNSS conditions. RTK performance requires valid correction data and suitable satellite visibility.
Product specifications are configuration-dependent and subject to change without notice.