ALR-IMU SERIES
Precision inertial sensing for navigation, stabilization and motion control.
Three performance grades. Configurable measurement ranges. One compact form factor.
Engineered for reliable motion sensing in demanding environments, the ALUNOR IMU Series delivers precise three-axis angular-rate and acceleration measurements through advanced MEMS sensors, low-noise signal processing and comprehensive temperature calibration. Available in three performance configurations; ALR-IMU-011, ALR-IMU-012 and ALR-IMU-013. The series supports land vehicles, UAVs, aircraft, maritime platforms, autonomous systems and high-dynamic applications.
TECHNICAL SPECIFICATIONS
| TECHNICAL PARAMETER | ALR-IMU-011 | ALR-IMU-012 | ALR-IMU-013 |
|---|---|---|---|
| MEASUREMENT RANGE | |||
| Gyroscope Measurement Range | ±500 °/s | ±500 / ±2,000 °/s | ±500 / ±2,000 °/s |
| Accelerometer Measurement Range | ±8 g | ±10 / ±16 / ±20 ±40 / ±80 g |
±10 / ±16 / ±20 ±40 / ±80 g |
| GYROSCOPE PERFORMANCE | |||
| Bias Repeatability (1σ) | ≤30 °/h | ≤8 °/h | ≤1 °/h |
| Bias Stability (1σ) | ≤2.5 °/h | ≤1.1 °/h | ≤1.0 °/h |
| Angular Random Walk | ≤0.15 °/√h | ≤0.15 °/√h | ≤0.08 °/√h |
| ACCELEROMETER PERFORMANCE | |||
| Bias Stability (1σ) | <0.05 mg | <0.02 mg | <0.01 mg |
| CALIBRATION & ALIGNMENT | |||
| Scale-Factor Repeatability | ≤300 ppm | ≤200 ppm | ≤150 ppm |
| Axis Misalignment | ≤0.5 mrad | ≤0.5 mrad | ≤0.5 mrad |
| ELECTRICAL & INTERFACE | |||
| Supply Voltage | 5 VDC | 5 VDC | 5 VDC |
| Current Consumption | 145 mA | 145 mA | 145 mA |
| Communication Interface | RS422 / RS485 | RS422 / RS485 | RS422 / RS485 |
| MECHANICAL CHARACTERISTICS | |||
| Dimensions | 42.2 × 45 × 26.7 mm | 42.2 × 45 × 26.7 mm | 42.2 × 45 × 26.7 mm |
| Weight | 80 g | 90 g | 90 g |
BUILT FOR FLEXIBLE INTEGRATION
Product specifications are subject to change without notice.